Por favor, use este identificador para citar o enlazar este ítem: 
                
    
    http://biblioteca.cehum.org/handle/123456789/1060Registro completo de metadatos 
| Campo DC | Valor | Lengua/Idioma | 
|---|---|---|
| dc.contributor.author | Wagner, Dirk | - | 
| dc.date.accessioned | 2018-06-06T19:14:50Z | - | 
| dc.date.available | 2018-06-06T19:14:50Z | - | 
| dc.date.issued | 2017-10 | - | 
| dc.identifier.issn | 2045-2322. | - | 
| dc.identifier.uri | http://biblioteca.cehum.org/handle/123456789/1060 | - | 
| dc.language.iso | es | es_ES | 
| dc.publisher | Scientific Reports | es_ES | 
| dc.subject | Humedal | es_ES | 
| dc.subject | Suelo | es_ES | 
| dc.subject | Deterioro Ambiental | es_ES | 
| dc.subject | Análisis Químico | es_ES | 
| dc.title | Effect of varying soil water potentials on methanogenesis in aerated marshland soils | es_ES | 
| dc.type | Article | es_ES | 
| Aparece en las colecciones: | Ciencias Naturales y Aplicadas | |
Ficheros en este ítem: 
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Wagner. Effect of varying soil water potentials on methanogenesis in aerated marshland soils.pdf | 122.48 kB | Adobe PDF |  Visualizar/Abrir | 
 
